Texas Roadhouse Nutrition Portal
TexasRoadhouseNutritions.com is a complete database of calories, protein, carbs, fat, sodium, fiber, sugar, and cholesterol for every single item on the Texas Roadhouse menu, updated for 2026.
We offer a free nutrition calculator to build your diet-friendly meal in real time. You can also access or download our Texas Roadhouse nutrition PDF for offline reference. We also have a complete nutrition facts table which contain calaroie, macros, nutrients for each menu item.
Why I Built This Site & Calculator
If you are like me, who loves Ribeye, Dallas Filet, and Fall-Off-The-Bone Ribs, but also takes care of your health, body, and diet, you definitely need nutrition info for texas roadhouse.
And that is why I built this site purely for texas roadhouse nutritional information, no recipes, no locations, no other stuff, just nutrition information.
I start with three main resources, a calculator which has all the all the texas roadhouse menu items, you just select the one you want to consume, our tool will show you the nutrition facts report for that specific item.
The second resource is the nutrition facts table, which covers 130 plus menu items across 15 plus catgiries, the table has helpuful feature too that makes the process easier.
The third one is the texas roadhouse nutrition information PDF, which also contains all the calories, macros, nutrients for every single item, and the best part is its downloadble, so you can save it and use it in futue for reference.
So I hope all this hard work of mixing and merging everything related to texas roadhouse nutrition in one place, please support me by ranking help with our resources, giving me honest feedback through the contact form, and sharing the tool, the PDF, tha table with you friend and family. Thanks!
Texas Roadhouse Nutrition Facts
Facts are facts, and if you aren’t aware of what nutrition and calories you consume, you are at high risk healthwise.
No doubt Texas Roadhouse cooks from scratch, so the food tastes just AWESOME, as they made everything from scratch.
But if you didn’t pay attention to your nutrition intake, the delicious food will work against your health, as some sides contain a large number of calories, and if you add some extras like butter, cinnamon, dressings, and sauces, the calorie number will double or triple in some cases.
All data reflects Texas Roadhouse’s standardized recipes. You can also view the Texas Roadhouse Official Nutrition Guide directly. We admit that the numbers would slightly vary by location and the item the food is made from, but our texas roadhouse nutrition info is taken from officials and some other reputable resources; they should still be treated as close estimates rather than exact counts.
So much confusion in the Texas Roadhouse menu calories and macros, right? That is why we built this resource to solve every single Texas Roadhouse nutrition question and clear all your confusion about the restaurant’s nutrition information.
Our nutrition facts tables covers evry single nutrition data like calories, protein, carbohydrates, fat, sodium, fiber, and more, across all the categories: starters, steaks, chicken, ribs, seafood, salads, sides, burgers, desserts, and beverages.
| JUST FOR STARTERS (Appetizers) | Calories | Cal. from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baked Potato Soup — Bowl | 380 | 230 | 25 | 12 | 0 | 50 | 910 | 27 | 2 | 4 | 9 |
| Baked Potato Soup — Cup | 220 | 130 | 15 | 7 | 0 | 30 | 530 | 16 | 1 | 2 | 5 |
| Texas Red Chili (no beans) — Bowl | 500 | 270 | 31 | 13 | 1 | 100 | 1,460 | 23 | 5 | 8 | 33 |
| Texas Red Chili (no beans) — Cup | 250 | 130 | 15 | 5 | 0.5 | 50 | 800 | 13 | 3 | 4 | 17 |
| Texas Red Chili (with beans) — Bowl | 430 | 210 | 23 | 10 | 0.5 | 90 | 1,180 | 25 | 6 | 5 | 31 |
| Texas Red Chili (with beans) — Cup | 210 | 90 | 10 | 4 | 0 | 45 | 640 | 14 | 4 | 3 | 16 |
| Deviled Eggs | 520 | 370 | 40 | 10 | 0 | 710 | 750 | 12 | 0 | 7 | 27 |
| Rattlesnake Bites | 560 | 330 | 36 | 19 | 0.5 | 80 | 1,430 | 34 | 3 | 3 | 25 |
| Fried Pickles | 550 | 340 | 38 | 7 | 0 | 0 | 2,580 | 48 | 5 | 1 | 6 |
| Twisted Mozzarella | 710 | 340 | 39 | 15 | 0 | 65 | 2,610 | 64 | 4 | 6 | 27 |
| Grilled Shrimp (Appetizer) | 370 | 170 | 19 | 6 | 0 | 130 | 1,740 | 29 | 1 | 4 | 20 |
| Firecracker Shrimp | 1,080 | 810 | 88 | 14 | 0 | 185 | 1,490 | 54 | 4 | 12 | 20 |
| Boneless Buffalo Wings — Hot | 760 | 380 | 42 | 11 | 0 | 145 | 2,130 | 37 | 12 | 2 | 60 |
| Boneless Buffalo Wings — Mild | 860 | 460 | 50 | 12 | 0 | 145 | 2,830 | 43 | 5 | 1 | 58 |
| Killer Ribs | 910 | 480 | 53 | 18 | 0 | 175 | 2,830 | 59 | 8 | 5 | 49 |
| Tater Skins | 1,320 | 790 | 88 | 49 | 2 | 275 | 2,470 | 63 | 7 | 5 | 63 |
| Cheese Fries — Small | 860 | 400 | 44 | 17 | 1 | 70 | 3,770 | 90 | 10 | 2 | 25 |
| Cheese Fries — Regular | 1,240 | 580 | 65 | 25 | 1 | 110 | 5,400 | 126 | 14 | 2 | 38 |
| Cactus Blossom | 2,250 | 1,200 | 135 | 26 | 0 | 15 | 5,000 | 236 | 19 | 36 | 25 |
| SALADS | Calories | Cal. from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| House Salad | 230 | 150 | 16 | 8 | 1 | 135 | 290 | 9 | 2 | 4 | 13 |
| Caesar Salad | 440 | 390 | 43 | 8 | 1 | 25 | 450 | 9 | 2 | 2 | 6 |
| Chicken Critter Salad | 690 | 360 | 40 | 17 | 0 | 355 | 1,440 | 27 | 6 | 8 | 56 |
| Grilled Shrimp Salad | 660 | 380 | 43 | 20 | 1.5 | 415 | 2,130 | 20 | 5 | 9 | 52 |
| California Chicken Salad | 970 | 420 | 46 | 19 | 0 | 240 | 2,460 | 73 | 9 | 62 | 74 |
| Chicken Caesar Salad | 1,100 | 810 | 89 | 16 | 1.5 | 205 | 1,070 | 20 | 7 | 5 | 60 |
| Grilled Salmon Salad | 830 | 490 | 55 | 22 | 1.5 | 375 | 1,310 | 19 | 6 | 9 | 66 |
| Salmon Caesar Salad | 1,110 | 900 | 99 | 17 | 1.5 | 120 | 1,150 | 20 | 5 | 5 | 40 |
| Shrimp Caesar Salad | 940 | 790 | 86 | 16 | 1.5 | 155 | 1,960 | 21 | 5 | 5 | 26 |
| Steakhouse Filet Salad | 1,340 | 940 | 103 | 25 | 2.5 | 190 | 2,870 | 42 | 8 | 21 | 71 |
| HAND-CUT STEAKS | Calories | Cal. from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USDA Choice Sirloin | |||||||||||
| USDA Choice Sirloin — 6 oz | 250 | 50 | 6 | 2.5 | 0 | 125 | 560 | 3 | 1 | 1 | 46 |
| USDA Choice Sirloin — 8 oz | 340 | 70 | 8 | 3 | 0 | 170 | 740 | 5 | 2 | 2 | 61 |
| USDA Choice Sirloin — 11 oz | 460 | 100 | 11 | 4.5 | 0.5 | 235 | 1,020 | 6 | 2 | 3 | 84 |
| USDA Choice Sirloin — 16 oz | 670 | 140 | 16 | 6 | 1 | 340 | 1,490 | 9 | 3 | 4 | 122 |
| Dallas Filet | |||||||||||
| Dallas Filet — 6 oz | 270 | 90 | 10 | 4 | 1 | 110 | 720 | 6 | 2 | 2 | 45 |
| Dallas Filet — 8 oz | 360 | 120 | 13 | 6 | 1.5 | 145 | 960 | 8 | 2 | 2 | 60 |
| New York Strip | |||||||||||
| New York Strip — 8 oz Thick | 420 | 200 | 22 | 9 | 1.5 | 335 | 660 | 1 | 0 | 2 | 57 |
| New York Strip — 12 oz | 640 | 300 | 33 | 13 | 2 | 505 | 980 | 1 | 1 | 3 | 85 |
| New York Strip — 16 oz | 850 | 400 | 44 | 17 | 2.5 | 670 | 1,310 | 2 | 2 | 3 | 114 |
| Ft. Worth Ribeye | |||||||||||
| Ft. Worth Ribeye — 12 oz | 960 | 650 | 72 | 30 | 6 | 240 | 1,180 | 12 | 4 | 2 | 78 |
| Ft. Worth Ribeye — 14 oz | 1,120 | 760 | 84 | 35 | 7 | 285 | 1,370 | 14 | 4 | 2 | 90 |
| Ft. Worth Ribeye — 16 oz | 1,280 | 860 | 96 | 40 | 8 | 325 | 1,570 | 16 | 5 | 3 | 103 |
| Bone-In Ribeye | |||||||||||
| Bone-In Ribeye | 1,480 | 900 | 101 | 44 | 10 | 450 | 1,720 | 20 | 4 | 4 | 143 |
| Porterhouse T-Bone | |||||||||||
| Porterhouse T-Bone | 1,040 | 490 | 54 | 24 | 3.5 | 400 | 1,440 | 1 | 2 | 4 | 139 |
| Prime Rib | |||||||||||
| Prime Rib — 12 oz | 950 | 650 | 72 | 31 | 5 | 260 | 1,660 | 3 | 2 | 2 | 74 |
| Prime Rib — 14 oz | 1,110 | 760 | 84 | 37 | 6 | 305 | 1,810 | 3 | 3 | 2 | 87 |
| Prime Rib — 16 oz | 1,260 | 870 | 95 | 42 | 7 | 345 | 1,960 | 4 | 3 | 2 | 99 |
| Specialty Steaks | |||||||||||
| Roadhouse Churrasco | 1,000 | 560 | 62 | 18 | 6 | 165 | 2,640 | 51 | 2 | 6 | 54 |
| Road Kill | 760 | 500 | 56 | 23 | 2 | 140 | 1,420 | 10 | 3 | 4 | 55 |
| Steak Kabob | 920 | 370 | 41 | 11 | 0 | 145 | 2,740 | 78 | 4 | 24 | 58 |
| Filet Medallions | 760 | 280 | 30 | 10 | 1.5 | 170 | 2,510 | 56 | 5 | 5 | 74 |
| FALL-OFF-THE-BONE RIBS | Calories | Cal. from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ribs — Solo Orders | |||||||||||
| Fall-off-the-Bone Ribs — Half Slab | 900 | 570 | 63 | 25 | 0 | 285 | 1,400 | 9 | 3 | 6 | 72 |
| Fall-off-the-Bone Ribs — Full Slab | 1,450 | 920 | 102 | 41 | 0 | 460 | 2,260 | 15 | 4 | 10 | 116 |
| Ribs Combos | |||||||||||
| 6 oz Sirloin & Ribs | 800 | 410 | 45 | 18 | 0 | 300 | 1,420 | 9 | 3 | 5 | 90 |
| 8 oz Sirloin & Ribs | 890 | 420 | 47 | 19 | 0.5 | 345 | 1,600 | 10 | 3 | 6 | 105 |
| 8 oz Strip & Ribs | 980 | 550 | 61 | 24 | 1.5 | 510 | 1,520 | 7 | 2 | 6 | 101 |
| 12 oz Ribeye & Ribs | 1,510 | 1,000 | 111 | 46 | 6 | 420 | 2,040 | 18 | 5 | 6 | 122 |
| Dallas Filet & Ribs | 820 | 440 | 49 | 20 | 1 | 285 | 1,580 | 12 | 3 | 5 | 90 |
| Chicken Critters & Ribs | 820 | 460 | 51 | 18 | 0 | 250 | 1,540 | 21 | 3 | 5 | 70 |
| Grilled BBQ Chicken & Ribs | 890 | 390 | 43 | 17 | 0 | 335 | 1,450 | 34 | 4 | 25 | 91 |
| LEGENDARY SIDES | Calories | Cal. from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowest Calorie Sides | |||||||||||
| Applesauce | 110 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | 3 | 23 | 0 |
| Green Beans | 100 | 30 | 3.5 | 1 | 0 | 10 | 1,070 | 13 | 2 | 4 | 6 |
| Sautéed Mushrooms | 120 | 100 | 11 | 3 | 0 | 0 | 480 | 5 | 2 | 2 | 3 |
| Sautéed Onions | 150 | 90 | 10 | 2 | 0 | 0 | 570 | 13 | 2 | 6 | 2 |
| Fresh Vegetables | 190 | 140 | 15 | 4.5 | 0 | 0 | 480 | 13 | 5 | 4 | 3 |
| Buttered Corn | 190 | 80 | 9 | 2.5 | 0 | 0 | 550 | 29 | 3 | 6 | 5 |
| Steamed Broccoli | 210 | 140 | 16 | 5 | 0 | 0 | 490 | 17 | 8 | 3 | 5 |
| Starchy Sides | |||||||||||
| Sweet Potato | 350 | 80 | 9 | 3.5 | 0 | 5 | 105 | 62 | 10 | 19 | 6 |
| Mashed Potatoes | 260 | 150 | 17 | 6 | 0 | 10 | 330 | 24 | 2 | 2 | 3 |
| Baked Potato | 380 | 120 | 13 | 5 | 0 | 10 | 1,950 | 60 | 6 | 3 | 7 |
| Seasoned Rice | 360 | 140 | 15 | 3.5 | 0 | 5 | 1,430 | 47 | 2 | 3 | 6 |
| Steak Fries | 360 | 130 | 14 | 2.5 | 0 | 0 | 1,970 | 53 | 6 | 0 | 5 |
| Bread | |||||||||||
| Fresh-Baked Bread (roll) | 200 | 70 | 8 | 3 | 0 | 0 | 200 | 28 | 1 | 4 | 5 |
| Appetizer | Total Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Total Carbs (g) | Protein (g) | Est. Cal / Person (÷4) |
|---|---|---|---|---|---|---|---|
| Texas Red Chili (with beans) — Cup | 210 | 10 | 4 | 640 | 14 | 16 | 210 (individual) |
| Texas Red Chili (no beans) — Cup | 250 | 15 | 5 | 800 | 13 | 17 | 250 (individual) |
| Baked Potato Soup — Cup | 220 | 15 | 7 | 530 | 16 | 5 | 220 (individual) |
| Deviled Eggs | 520 | 40 | 10 | 750 | 12 | 27 | 130 |
| Rattlesnake Bites | 560 | 36 | 19 | 1,430 | 34 | 25 | 140 |
| Fried Pickles | 550 | 38 | 7 | 2,580 | 48 | 6 | 138 |
| Grilled Shrimp | 370 | 19 | 6 | 1,740 | 29 | 20 | 93 |
| Boneless Buffalo Wings — Hot | 760 | 42 | 11 | 2,130 | 37 | 60 | 190 |
| Boneless Buffalo Wings — Mild | 860 | 50 | 12 | 2,830 | 43 | 58 | 215 |
| Twisted Mozzarella | 710 | 39 | 15 | 2,610 | 64 | 27 | 178 |
| Killer Ribs | 910 | 53 | 18 | 2,830 | 59 | 49 | 228 |
| Tater Skins | 1,320 | 88 | 49 | 2,470 | 63 | 63 | 330 |
| Cheese Fries — Small | 860 | 44 | 17 | 3,770 | 90 | 25 | 215 |
| Cheese Fries — Regular | 1,240 | 65 | 25 | 5,400 | 126 | 38 | 310 |
| Firecracker Shrimp | 1,080 | 88 | 14 | 1,490 | 54 | 20 | 270 |
| Cactus Blossom | 2,250 | 135 | 26 | 5,000 | 236 | 25 | 563 |
| ROLL AND BREAD CALORIES | Calories | Cal. from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh-Baked Yeast Roll (1 roll) | 200 | 70 | 8 | 3 | 0 | 0 | 200 | 28 | 1 | 4 | 5 |
| Cinnamon Honey Butter (1 tbsp) | 95 | 75 | 8 | 5 | 0 | 20 | 55 | 6 | 0 | 5 | 0 |
| 1 Roll + 1 tbsp Cinnamon Butter | 295 | 145 | 16 | 8 | 0 | 20 | 255 | 34 | 1 | 9 | 5 |
| 2 Rolls + 2 tbsp Cinnamon Butter | 590 | 290 | 32 | 16 | 0 | 40 | 510 | 68 | 2 | 18 | 10 |
| 3 Rolls + 3 tbsp Cinnamon Butter | 885 | 435 | 48 | 24 | 0 | 60 | 765 | 102 | 3 | 27 | 15 |
| 1 Roll (no butter) | 200 | 70 | 8 | 3 | 0 | 0 | 200 | 28 | 1 | 4 | 5 |
| CHICKEN ENTRÉE CALORIES | Calories | Cal. from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grilled Chicken | |||||||||||
| Herb Crusted Chicken | 260 | 35 | 4 | 1 | 0 | 160 | 1,210 | 12 | 4 | 8 | 47 |
| Grilled BBQ Chicken | 300 | 35 | 3.5 | 1 | 0 | 160 | 450 | 19 | 2 | 15 | 46 |
| Smothered Chicken (Cream Gravy) | 330 | 110 | 12 | 3.5 | 0 | 160 | 600 | 8 | 3 | 4 | 48 |
| Smothered Chicken (Jack Cheese) | 430 | 180 | 20 | 8 | 0 | 185 | 780 | 8 | 3 | 4 | 55 |
| Portobello Mushroom Chicken | 430 | 180 | 20 | 9 | 0 | 190 | 1,030 | 7 | 3 | 2 | 58 |
| Green Chile Chicken | 480 | 120 | 13 | 6 | 0 | 200 | 800 | 19 | 6 | 12 | 61 |
| California Chicken Dinner | 490 | 190 | 21 | 7 | 0 | 185 | 970 | 25 | 5 | 20 | 55 |
| Fried Chicken | |||||||||||
| Chicken Critters | 480 | 190 | 21 | 4 | 0 | 130 | 1,190 | 26 | 3 | 2 | 45 |
| Country Fried Chicken | 770 | 400 | 44 | 16 | 0 | 180 | 1,460 | 45 | 1 | 9 | 48 |
| Chicken Combos | |||||||||||
| Chicken Critters & Sirloin | 520 | 160 | 18 | 5 | 0 | 200 | 1,240 | 19 | 3 | 2 | 72 |
| Grilled BBQ Chicken & Sirloin | 590 | 90 | 10 | 3.5 | 0 | 285 | 1,150 | 31 | 3 | 23 | 92 |
| Chicken Pasta & Plates | |||||||||||
| San Antonio Chicken Entree | 1,030 | 410 | 48 | 19 | 0 | 230 | 3,610 | 78 | 9 | 10 | 71 |
| Sierra Chicken Pasta | 1,200 | 590 | 65 | 33 | 1 | 255 | 2,220 | 85 | 6 | 6 | 68 |
| Dessert | Calories | Cal. from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawberry Cheesecake | 800 | 420 | 47 | 26 | 0 | 135 | 550 | 76 | 3 | 60 | 10 |
| Granny's Apple Classic | 1,110 | 330 | 50 | 16 | 0 | 75 | 970 | 161 | 2 | 97 | 9 |
| Big Ol' Brownie | 1,200 | 340 | 40 | 24 | 0 | 100 | 740 | 203 | 8 | 151 | 12 |
| Bread Pudding | 1,390 | 480 | 53 | 27 | 0 | 270 | 830 | 204 | 4 | 135 | 26 |
| Beverage | Calories | Cal. from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zero-Calorie Options | |||||||||||
| Iced Tea — Unsweetened | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diet Coke | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| Coffee (black) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Non-Alcoholic Drinks | |||||||||||
| Milk | 90 | 20 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 | 7 |
| Apple Juice | 80 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 19 | 0 |
| Orange Juice | 90 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 18 | 1 |
| Iced Tea — Sweet | 110 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 27 | 0 |
| Fountain Sodas | |||||||||||
| Coca-Cola | 120 | 0 | 0 | 0 | 0 | 5 | 0 | 34 | 0 | 34 | 0 |
| Sprite | 120 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 0 | 31 | 0 |
| Dr Pepper | 130 | 0 | 0 | 0 | 0 | 0 | 50 | 33 | 0 | 32 | 0 |
| Lemonades & Specialty | |||||||||||
| Blue Crush Lemonade | 150 | 0 | 0 | 0 | 0 | 0 | 30 | 40 | 0 | 38 | 0 |
| Red Raspberry Lemonade | 150 | 0 | 0 | 0 | 0 | 0 | 30 | 40 | 0 | 37 | 0 |
| Wild Strawberry Lemonade | 150 | 0 | 0 | 0 | 0 | 0 | 30 | 40 | 0 | 38 | 0 |
| DOCKSIDE FAVORITES (Seafood) | Calories | Cal. from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grilled Seafood | |||||||||||
| Grilled Salmon — 5 oz | 410 | 300 | 33 | 8 | 0 | 75 | 770 | 2 | 0 | 0 | 27 |
| Grilled Salmon — 8 oz | 560 | 380 | 42 | 10 | 0 | 120 | 950 | 2 | 0 | 0 | 45 |
| Grilled Shrimp Dinner (10 pc) | 670 | 340 | 37 | 10 | 0 | 225 | 4,090 | 50 | 3 | 4 | 32 |
| Fried Seafood | |||||||||||
| Fish & Chips | 790 | 340 | 38 | 7 | 0 | 120 | 3,020 | 71 | 8 | 2 | 42 |
| Fried Catfish — 3 Piece | 990 | 740 | 82 | 13 | 0 | 125 | 1,230 | 35 | 0 | 0 | 30 |
| Fried Catfish — 4 Piece | 1,170 | 840 | 93 | 15 | 0 | 160 | 1,490 | 45 | 1 | 1 | 40 |
| Seafood Combos | |||||||||||
| 6 oz Sirloin & Grilled Shrimp | 670 | 270 | 30 | 10 | 0.5 | 260 | 2,430 | 34 | 3 | 6 | 66 |
| 8 oz Sirloin & Grilled Shrimp | 750 | 290 | 32 | 11 | 0.5 | 300 | 2,610 | 35 | 3 | 6 | 81 |
| Dallas Filet & Grilled Shrimp | 680 | 300 | 33 | 12 | 1 | 240 | 2,590 | 36 | 4 | 6 | 66 |
| 12 oz Ribeye & Grilled Shrimp | 1,370 | 860 | 96 | 38 | 6 | 375 | 3,050 | 42 | 5 | 7 | 98 |
| 8 oz Strip & Grilled Shrimp | 840 | 410 | 46 | 16 | 1.5 | 470 | 2,530 | 31 | 3 | 6 | 77 |
| COUNTRY DINNERS | Calories | Cal. from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pork | |||||||||||
| Grilled Pork Chops — Single | 440 | 230 | 26 | 9 | 0 | 945 | 2,430 | 10 | 2 | 2 | 42 |
| Grilled Pork Chops — Double | 730 | 340 | 38 | 13 | 0 | 1,885 | 4,060 | 13 | 3 | 2 | 82 |
| Bone-In Pork Chop | 920 | 550 | 61 | 14 | 2.5 | 250 | 2,880 | 6 | 0 | 5 | 86 |
| Pulled Pork Dinner | 890 | 350 | 41 | 14 | 0 | 270 | 1,130 | 54 | 4 | 23 | 80 |
| Beef | |||||||||||
| Country Fried Sirloin | 1,170 | 680 | 75 | 22 | 1 | 205 | 2,220 | 72 | 2 | 9 | 52 |
| Beef Tips with Mashed Potatoes | 960 | 530 | 58 | 19 | 1 | 175 | 3,300 | 48 | 6 | 12 | 61 |
| Beef Tips with Seasoned Rice | 1,060 | 520 | 57 | 16 | 0.5 | 170 | 4,400 | 71 | 5 | 12 | 63 |
| KIDS & RANGER MEALS | Calories | Cal. from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kid's Grilled Chicken | 110 | 15 | 2 | 0.5 | 0 | 80 | 90 | 0 | 0 | 0 | 23 |
| Lil' Dillo Steak Bites | 170 | 35 | 4 | 1.5 | 0 | 85 | 370 | 2 | 0 | 0 | 31 |
| Jr. Chicken Tenders | 360 | 140 | 16 | 3 | 0 | 70 | 780 | 24 | 2 | 0 | 31 |
| Mac and Cheese | 380 | 160 | 18 | 11 | 0.5 | 55 | 450 | 37 | 2 | 2 | 17 |
| All-Beef Hot Dog | 390 | 230 | 23 | 10 | 1.5 | 50 | 1,010 | 27 | 0 | 4 | 14 |
| Mini-Cheeseburgers | 670 | 320 | 36 | 15 | 0.5 | 60 | 950 | 57 | 3 | 9 | 30 |
| BURGERS & SANDWICHES | Calories | Cal. from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Sandwiches | |||||||||||
| BBQ Chicken Sandwich | 640 | 160 | 18 | 5 | 2.5 | 165 | 1,310 | 63 | 6 | 24 | 55 |
| Grilled Chicken Sandwich | 560 | 160 | 18 | 5 | 2.5 | 165 | 1,040 | 45 | 6 | 10 | 55 |
| Mushroom Jack Chicken Sandwich | 710 | 270 | 30 | 11 | 2.5 | 190 | 1,410 | 48 | 6 | 11 | 63 |
| Fried Chicken Sandwich | 830 | 340 | 37 | 9 | 2.5 | 135 | 1,760 | 72 | 4 | 10 | 50 |
| Beef Burgers | |||||||||||
| All-American Cheeseburger | 880 | 490 | 55 | 22 | 4 | 125 | 1,970 | 48 | 5 | 11 | 50 |
| Bacon Cheeseburger | 980 | 560 | 62 | 24 | 4 | 150 | 2,410 | 48 | 5 | 12 | 59 |
| Smokehouse Burger | 1,080 | 600 | 67 | 28 | 4 | 150 | 2,490 | 60 | 6 | 20 | 58 |
| Other Sandwiches | |||||||||||
| Pulled Pork Sandwich | 870 | 350 | 40 | 13 | 2.5 | 220 | 1,220 | 62 | 4 | 22 | 68 |
How to Use Our Texas Roadhouse Nutrition Calculator
We built the calculator very interestingly. You select the category, then select the menu items you want to order, and the tool shows the nutrition facts for the menu item. Let me give you a 3-step process for using our Texas Roadhouse nutrition calculator.
Step 1: In this step, you select the category in which you want to order, then select the exact item you plan to eat.
Step 2: In this, the calcultor show you the calories, protein, carbs, and fats for that specific Texas Roadhouse menu item. This step also provide add to meal button. When you click on it, the menu item goes to the basket, then you select more menu items from step one, and then again click on the add to meal button so they all go to the basket, where you can see the exact calories of each item.
Step 3: In step three, the complete nutrition facts data report is ready, with all information from calories, carbohydrates, to protein, fats, cholesterol, sodium, etc. You can print or download the report for your calares intake journey and plan.
How does our calorie counter help you? Well, knowing nutrition and calorie intake is important whether you build muscle, recover from illnesses, or are on a special diet or whatever, it is important.
So, as it is important for your health, because health is everything, our nutrition counter can help you, no matter if you are gaining or losing weight, building muscle (increasing protein intake), recovering from illness, or dieting for fitness.
- You can know how many calories are in the item you are trying to eat, whether an entrée, sides, or ribs.
